<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Weight Loss Online</title>
	<atom:link href="http://www.fit36.com/archives/tracking-your-weight-loss-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fit36.com/archives/tracking-your-weight-loss-online/</link>
	<description>health - fitness - weight loss</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:28:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AndrewENZ</title>
		<link>http://www.fit36.com/archives/tracking-your-weight-loss-online/comment-page-1/#comment-166</link>
		<dc:creator>AndrewENZ</dc:creator>
		<pubDate>Fri, 19 Feb 2010 21:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.fit36.com/?p=293#comment-166</guid>
		<description>I love physics diet too.  I&#039;ve been using it for a few years now and it really helps having a log of my daily weight.</description>
		<content:encoded><![CDATA[<p>I love physics diet too.  I&#8217;ve been using it for a few years now and it really helps having a log of my daily weight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mac</title>
		<link>http://www.fit36.com/archives/tracking-your-weight-loss-online/comment-page-1/#comment-165</link>
		<dc:creator>mac</dc:creator>
		<pubDate>Fri, 19 Feb 2010 17:55:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.fit36.com/?p=293#comment-165</guid>
		<description>I LOVE physicsdiet. When I really wanted to lose a lot of weight, it was such a motivational too for me. It did a great job of evening out my emotions that are associated with a weight loss plan. The highs weren&#039;t so high and the lows weren&#039;t so low...Watching that trend line head downhill is an awesome feeling of accomplishment.</description>
		<content:encoded><![CDATA[<p>I LOVE physicsdiet. When I really wanted to lose a lot of weight, it was such a motivational too for me. It did a great job of evening out my emotions that are associated with a weight loss plan. The highs weren&#8217;t so high and the lows weren&#8217;t so low&#8230;Watching that trend line head downhill is an awesome feeling of accomplishment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://www.fit36.com/archives/tracking-your-weight-loss-online/comment-page-1/#comment-164</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Fri, 19 Feb 2010 14:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.fit36.com/?p=293#comment-164</guid>
		<description>I&#039;ve been weighing myself daily for 4 years now, and every year I make a moving average graph so I can see the trend line.

I use it not so much for goals (I&#039;m happy with my weight and don&#039;t worry about it one way or another) but to let my body tell me when I&#039;m overtraining or getting sick.

If my weight changes quickly over the span of a few days, I know that I&#039;m in need of a little extra rest and act accordingly.

In fact, before I got a digital scale I used to purposefully keep the scale non-zeroed because I didn&#039;t care what my weight was, only how it changed.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been weighing myself daily for 4 years now, and every year I make a moving average graph so I can see the trend line.</p>
<p>I use it not so much for goals (I&#8217;m happy with my weight and don&#8217;t worry about it one way or another) but to let my body tell me when I&#8217;m overtraining or getting sick.</p>
<p>If my weight changes quickly over the span of a few days, I know that I&#8217;m in need of a little extra rest and act accordingly.</p>
<p>In fact, before I got a digital scale I used to purposefully keep the scale non-zeroed because I didn&#8217;t care what my weight was, only how it changed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

