<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Many Calories Do You Need?</title>
	<atom:link href="http://www.fit36.com/archives/how-many-calories-do-you-need/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fit36.com/archives/how-many-calories-do-you-need/</link>
	<description>health - fitness - weight loss</description>
	<lastBuildDate>Wed, 04 Jan 2012 20:28:21 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MikeS</title>
		<link>http://www.fit36.com/archives/how-many-calories-do-you-need/comment-page-1/#comment-223</link>
		<dc:creator>MikeS</dc:creator>
		<pubDate>Mon, 29 Mar 2010 15:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.fit36.com/?p=443#comment-223</guid>
		<description>Mine is 1677.  Thankfully weight has never been an issue for me.  Just exercising now to make sure my overall health stays good.</description>
		<content:encoded><![CDATA[<p>Mine is 1677.  Thankfully weight has never been an issue for me.  Just exercising now to make sure my overall health stays good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndrewENZ</title>
		<link>http://www.fit36.com/archives/how-many-calories-do-you-need/comment-page-1/#comment-217</link>
		<dc:creator>AndrewENZ</dc:creator>
		<pubDate>Fri, 26 Mar 2010 16:57:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.fit36.com/?p=443#comment-217</guid>
		<description>My RMR is also about 1900...down from 2700 when I started getting fit!</description>
		<content:encoded><![CDATA[<p>My RMR is also about 1900&#8230;down from 2700 when I started getting fit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine Moore</title>
		<link>http://www.fit36.com/archives/how-many-calories-do-you-need/comment-page-1/#comment-216</link>
		<dc:creator>Blaine Moore</dc:creator>
		<pubDate>Fri, 26 Mar 2010 03:11:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.fit36.com/?p=443#comment-216</guid>
		<description>My RMR is right around 1900 calories, only about 100 calories more than other methods I&#039;ve used to calculate an estimate.  I&#039;d say I burn in the mid/high 2000s on a daily basis normally, low 3000s when training for a goal race, and in the 5000-7000 calorie range on race day sometimes.</description>
		<content:encoded><![CDATA[<p>My RMR is right around 1900 calories, only about 100 calories more than other methods I&#8217;ve used to calculate an estimate.  I&#8217;d say I burn in the mid/high 2000s on a daily basis normally, low 3000s when training for a goal race, and in the 5000-7000 calorie range on race day sometimes.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

