This page contains a log of my performance in the 100 Pushup Challenge. For the initial test, I did 10 pushups, which placed me squarely in Column 2 of the workout table.
Calendar Week 1 (Workout Week 1, Column 2)
| Workout | Required | Performance |
|---|---|---|
| W1D1C2 | 7/7/5/4/5+ | 7/7/5/4/6 |
| W1D2C2 | 9/8/6/5/7+ | 9/8/6/5/10 |
| W1D3C2 | 10/8/8/5/10+ | 10/8/8/5/12 |
Success! For the week, I did a total of 110 pushups. Now for Week 2…
Calendar Week 2 (Workout Week 2, Column 2)
| Workout | Required | Performance |
|---|---|---|
| W2D1C2 | 9/8/6/4/7+ | 9/8/6/4/10 |
| W2D2C2 | 11/9/7/7/10+ | 11/9/7/7/11 |
| W2D3C2 | 10/10/8/8/10+ | 10/10/8/8/15 |
Success! For the week, I did a total of 123 pushups. I then did the “exhaustion test” and managed 18 reps. That’s a solid improvement but, going into Week 3, I’ve fallen back to Column 1.
Calendar Week 3 (Partial Repeat of Week 2, Column 2)
| Workout | Required | Performance |
|---|---|---|
| W3D1C1 | 15/12/12/10/15+ | 15/12/12/10/10 |
| W2D2C2 | 11/9/7/7/10+ | 11/9/7/7/16 |
| W2D3C2 | 10/10/8/8/10+ | 10/10/8/8/20 |
Since I failed on Day 1, I decided to drop back to Week 2 for the remainder of the week. The rest of the week went quite well, with solid improvement over the previous week’s performance. For the week, I did a total of 165 pushups.
Calendar Week 4 (Workout Week 3, Column 1)
| Workout | Required | Performance |
|---|---|---|
| W3D1C1 | 15/12/12/10/15+ | 15/12/12/10/16 |
| W3D2C1 | 16/14/14/12/15+ | 16/14/14/12/16 |
| W3D3C1 | 20/15/15/12/16+ | 20/15/15/12/18 |
Success! I did a total of 217 pushups for the week. Advancing to Week 4 of the program…
Calendar Week 5 (Workout Week 4, Column 1)
| Workout | Required | Performance |
|---|---|---|
| W3D1C1 | 16/13/13/11/16+ | 16/13/13/11/17 |
| W3D2C1 | 16/14/14/12/15+ | 16/14/14/12/16 |
| W3D3C1 | 20/15/15/15/18+ | 20/15/15/15/18 |
I made it through the week, but just barely. Given that I’m just scraping by at the lowest level, I’ve decided to forego the exhaustion test and re-do Week 3 and Week 4 (though I’m planning on bumping up to Column 2).
Calendar Week 6 (Workout Week 3, Column 2)
| Workout | Required | Performance |
|---|---|---|
| W3D1C2 | 20/15/15/13/20+ | 20/15/15/13/20 |
| W3D2C2 | 22/17/17/15/20+ | 22/17/17/15/21 |
| W3D3C2 | 25/19/19/17/22+ | 25/19/19/17/22 |
Finished. Nothing to write home about, but I also jumped up a column relative to the last time through. Ready for the next week. As an aside, Day 3 is the first time I’ve broken through the 100 pushup mark in a single workout.
Calendar Week 7 (Workout Week 4, Column 2)
| Workout | Required | Performance |
|---|---|---|
| W4D1C2 | 22/16/16/14/22+ | 22/16/16/14/23 |
| W3D2C2 | 22/17/17/15/20+ | 22/17/17/15/22 |
| W3D3C2 | 25/19/19/17/24+ | 25/19/19/17/24 |
Made it through, but barely. The majority of these workouts were done on vacation, so my schedule is off. To that end, I’m going to repeat this week before jumping up to Week 5.
Calendar Week 8 (Workout Week 4, Column 2 Repeat)
| Workout | Required | Performance |
|---|---|---|
| W4D1C2 | 22/16/16/14/22+ | 22/16/16/14/25 |
| W3D2C2 | 22/17/17/15/20+ | 22/17/17/15/30 |
| W3D3C2 | 25/19/19/17/24+ | 25/19/19/17/26 |
All in all, a good week. I felt especially strong on Day 2, when I did an extra 10 pushups on the final set. Day 3 involved a personal best 106 pushups, and I did a total of 300 or the week. I think I’m now ready to tackle Week 5, though I’ll probably drop back to Column 1 — I doubt I could survive Column 2.